<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sussman Creates</title>
	<atom:link href="http://sussmancreates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sussmancreates.com</link>
	<description>Stephen Sussman • Creative Direction • Toronto Canada</description>
	<lastBuildDate>Tue, 14 Jun 2011 19:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Who&#8217;s work is on your website?</title>
		<link>http://sussmancreates.com/2011/06/14/whos-work-is-on-your-website/</link>
		<comments>http://sussmancreates.com/2011/06/14/whos-work-is-on-your-website/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:32:39 +0000</pubDate>
		<dc:creator>Stephen Sussman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sussmancreates.com/?p=375</guid>
		<description><![CDATA[I&#8217;ll never forget the day as a creative director at a major north american agency, a job candidate presented his portfolio with a piece of my work in it. I prodded with questions like: &#8220;when did you do that piece?&#8221;, &#8230; <a class="more-link" href="http://sussmancreates.com/2011/06/14/whos-work-is-on-your-website/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll never forget the day as a creative director at a major north  american agency, a job candidate presented his portfolio with a piece of  my work in it.<br />
I prodded with questions like: &#8220;when did you do that piece?&#8221;, &#8220;what agency?&#8221;, &#8220;who was the creative director?&#8221;.<br />
The  candidate answered all the questions without expression. I didn&#8217;t have  the heart to just nut him right there and decided just to let him creep  back into the sea of portfolios.<br />
These days, when I work with  agencies, one of the first things I do is look at their website. Taking  notes I prepare a series of questions focused on not just the quality of  the work but the authenticity. Are all the ads on the site real or are  they &#8220;dream ads&#8221; produced without a client in order to show off the  agency&#8217;s creativity.<br />
Others I have discovered are freelancer&#8217;s  contributions. Smaller agencies often showcase the work of their  freelance teams to make up for their own lack of creativity.<br />
My  advice to my own clients and the agency world at large: BE REAL. Show  only your own real work. Work that has been bought and paid for. It&#8217;s  not really yours, unless you make it yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://sussmancreates.com/2011/06/14/whos-work-is-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Big Game Commercials</title>
		<link>http://sussmancreates.com/2011/02/09/2011-big-game-commercials/</link>
		<comments>http://sussmancreates.com/2011/02/09/2011-big-game-commercials/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:27:00 +0000</pubDate>
		<dc:creator>Stephen Sussman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sussmancreates.com/?p=334</guid>
		<description><![CDATA[Strange to think that all that pent up creativity could spill out in one single day or a few hours for that matter. But that’s what we expect and so we should at three million a pop, plus production costs. &#8230; <a class="more-link" href="http://sussmancreates.com/2011/02/09/2011-big-game-commercials/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Strange to think that all that pent up creativity could spill out in one single day or a few hours for that matter. But that’s what we expect and so we should at three million a pop, plus production costs.</p>
<p>This years crop of &#8220;Big Game&#8221; Ads turned out to be a big disappointment. While the whole world was watching the creative guys seem to have taken their eye off the ball. In my years as a creative director I never had the kind of resources available to create a thirty second spot on the &#8220;The Big Game&#8221;, but  I never would have let most of this crap out of my trash bin.</p>
<p>Sure we love the E Trade baby stuff, but we’ve seen funnier. Ok, the Bud dog sitter was funny but totally forgettable. Doritos failed to even bump the bar let alone clear it. All the creative people involved should have listened to John F. Kennedy &#8220;A man may die, nations may rise and fall, but an idea lives on. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://sussmancreates.com/2011/02/09/2011-big-game-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I know why Creative Directors get mad</title>
		<link>http://sussmancreates.com/2011/01/13/now-i-know-why-creative-directors-get-mad/</link>
		<comments>http://sussmancreates.com/2011/01/13/now-i-know-why-creative-directors-get-mad/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:46:44 +0000</pubDate>
		<dc:creator>Stephen Sussman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sussmancreates.com/?p=270</guid>
		<description><![CDATA[Over my career I’ve worked for a number of Creative Directors from wild to mild. Some I thought needed professional help others lead by example. In any case, new research suggests that people who get mad get more creative. In &#8230; <a class="more-link" href="http://sussmancreates.com/2011/01/13/now-i-know-why-creative-directors-get-mad/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Over my career I’ve worked for a number of Creative Directors from  wild to mild. Some I thought needed professional help others lead by  example. In any case, new research suggests that people who get mad get  more creative.</p>
<p>In the latest Miller-McCune Tom Jacobs writes:</p>
<p>Writing in the <em>Journal of Experimental Social Psychology,</em> a  research team led by University of Amsterdam psychologist <a href="http://home.medewerker.uva.nl/g.a.vankleef/">Gerben  Van Kleef</a> describes an experiment involving 63 undergraduates. To  begin, each  filled out an 11-item “personal need for structure scale,”  in which  they rate the degree to which they agreed with such statements  as “I  become uncomfortable when the rules in a situation are not clear.”</p>
<p>“Individuals scoring on the low end of the scale are more inclined to   search for and incorporate new information when making judgments,” the   researchers write, “whereas people on the high end strive to maintain   simple structures.” In psychological jargon, the first group exhibits   high epistemic motivation, the second group low epistemic motivation.</p>
<p>Next, the participants performed two variations on a standard   creativity test: They were given eight minutes to write down as many   uses as they could come up with for a potato, and an unlimited time to   think of as many ways as possible to use a brick. In between those two   sessions, they viewed a video clip in which an actor read a list of   instructions, telling them “the more ideas the better,” “the more   unusual the idea the better” and “combine and improve your ideas.”</p>
<p>Half the participants saw a version of the video in which the actor   was emotionless. The other half saw a version in which “he frowned a   lot, spoke with an angry and irritable tone of voice, clenched his fists   and looked stern.”</p>
<p>His palpable annoyance affected different people in different ways.   The researchers found exposure to the angry man increased the creativity   of participants with high epistemic motivation (those relatively open   to new information), but decreased it for those with low epistemic   motivation (those with a strong need for structure).</p>
<p>“Individuals with low epistemic motivation are less likely to   consider the task-relevant implications of others’ anger,” the   researchers note. “Rather, they develop negative reactions toward their   co-worker, which leads to disengagement and lower performance.”</p>
<p>Further analysis found that “among individuals with high epistemic   motivation, expressions of anger also increased relative originality —   that is, the number of unique ideas relative to the total number of   ideas generated. This indicates that expressions of anger do not just   lead individuals to generate more ideas, but also to generate more   original ideas.”</p>
<p>So, if you’re a supervisor trying to inspire creativity on the part   of your staff, it would clearly help to understand each of their   personalities before deciding who would benefit from your sharply   expressed displeasure. And, the researchers add, it would also be wise   to save your potentially inspiring irritation for the right moment.</p>
<p>“Given that variables such as time pressure or environmental noises   have been found to decrease epistemic motivation,” they write, “these   findings suggest that expressions of anger are unlikely to increase   creativity under such conditions.”</p>
<p>If you have ever worked in advertising, this information may make you  wonder about some of the creative people you worked with. Hopefully, in  your case the anger was kept to a minimum perhaps except in the heart  of your favorite Creative Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://sussmancreates.com/2011/01/13/now-i-know-why-creative-directors-get-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring the new creative guy a bowl of water&#8230;</title>
		<link>http://sussmancreates.com/2011/01/13/bring-the-new-creative-guy-a-bowl-of-water/</link>
		<comments>http://sussmancreates.com/2011/01/13/bring-the-new-creative-guy-a-bowl-of-water/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:37:41 +0000</pubDate>
		<dc:creator>Stephen Sussman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sussmancreates.com/?p=263</guid>
		<description><![CDATA[THERE are plenty of studies which show that dogs act as social catalysts, helping their owners forge intimate, long-term relationships with other people. But does that apply in the workplace? Christopher Honts and his colleagues at Central Michigan University in &#8230; <a class="more-link" href="http://sussmancreates.com/2011/01/13/bring-the-new-creative-guy-a-bowl-of-water/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>THERE are plenty of studies which show that dogs act as social   catalysts, helping their owners forge intimate, long-term relationships   with other people. But does that apply in the workplace? Christopher   Honts and his colleagues at Central Michigan University in Mount   Pleasant were surprised to find that there was not much research on this   question, and decided to put that right. They wondered in particular  if  the mere presence of a canine in the office might make people   collaborate more effectively. And, as they told a meeting of the   International Society for Human Ethology in Madison, Wisconsin, on   August 2nd, they found that it could.</p>
<p>To reach this conclusion, they carried out two experiments. In the   first, they brought together 12 groups of four individuals and told each   group to come up with a 15-second advertisement for a made-up product.   Everyone was asked to contribute ideas for the ad, but ultimately the   group had to decide on only one. Anyone familiar with the modern   “collaborative” office environment will know that that is a challenge.</p>
<p>Some of the groups had a dog underfoot throughout, while the others   had none. After the task, all the volunteers had to answer a   questionnaire on how they felt about working with the   other—human—members of the team. Mr Honts found that those who had had a   dog to slobber and pounce on them ranked their team-mates more highly   on measures of trust, team cohesion and intimacy than those who had  not.</p>
<p>In the other experiment, which used 13 groups, the researchers   explored how the presence of an animal altered players’ behaviour in a   game known as the prisoner’s dilemma. In the version of this game played   by the volunteers, all four members of each group had been “charged”   with a crime. Individually, they could choose (without being able to   talk to the others) either to snitch on their team-mates or to stand by   them. Each individual’s decision affected the outcomes for the other   three as well as for himself in a way that was explained in advance. The   lightest putative sentence would be given to someone who chose to   snitch while the other three did not; the heaviest penalty would be   borne by a lone non-snitch. The second-best outcome came when all four   decided not to snitch. And so on.</p>
<p>Having a dog around made volunteers 30% less likely to snitch than  those who played without one.</p>
<p>So perhaps instead of hiring that next consultant (like me) or the  next pile of entries to some obscure awards festival, spend the money on  the heart and soul of your agency at the Humane Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://sussmancreates.com/2011/01/13/bring-the-new-creative-guy-a-bowl-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Mad Men to Wierd Science</title>
		<link>http://sussmancreates.com/2011/01/13/from-mad-men-to-wierd-science/</link>
		<comments>http://sussmancreates.com/2011/01/13/from-mad-men-to-wierd-science/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:33:57 +0000</pubDate>
		<dc:creator>Stephen Sussman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sussmancreates.com/?p=259</guid>
		<description><![CDATA[I’ve been in the advertising business for a long time. Heck, long enough to remember the Mad Men era. I was just a kid in the creative department but the suits were the focus of the agency. They wore the &#8230; <a class="more-link" href="http://sussmancreates.com/2011/01/13/from-mad-men-to-wierd-science/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>I’ve been in the advertising business for a long time. Heck, long  enough to remember the Mad Men era. I was just a kid in the creative  department but the suits were the focus of the agency. They wore the  expensive clothes, had the three hour martini lunches and provided extra  special services to their clients on demand. The creative department  was squeezed into tiny closets. Each had suffered from the constant  turnover of people. It seemed when someone brought something into their  office they never had any interest in taking it with them when they  left.</p>
<p>Flash forward. Today the creative department is the engine of the  agency. Creatives can be treated like gods. The paradigm has shifted.  The other thing that has shifted is the fun side of the business. Suits  now spend time on their computers reviewing stats instead of drinking  manhattans. Creatives seem to have more interest in facebook and twitter  than drawing and thinking.</p>
<p>It all makes me wonder how Ted Bates would feel about this transition.</p>
]]></content:encoded>
			<wfw:commentRss>http://sussmancreates.com/2011/01/13/from-mad-men-to-wierd-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best way to brainstorm, is Not to brainstorm.</title>
		<link>http://sussmancreates.com/2011/01/13/best-way-to-brainstorm-is-not-to-brainstorm/</link>
		<comments>http://sussmancreates.com/2011/01/13/best-way-to-brainstorm-is-not-to-brainstorm/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:20:35 +0000</pubDate>
		<dc:creator>Stephen Sussman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sussmancreates.com/?p=253</guid>
		<description><![CDATA[Long a focus for many agencies and clients alike the dreaded Brainstorming has quite the folklore attached. Firstly, many feel the brainstorming is a way to harness the creative horsepower of an organization and focus it on a problem or &#8230; <a class="more-link" href="http://sussmancreates.com/2011/01/13/best-way-to-brainstorm-is-not-to-brainstorm/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Long a focus for many agencies and clients alike the dreaded  Brainstorming has quite the folklore attached. Firstly, many feel the  brainstorming is a way to harness the creative horsepower of an  organization and focus it on a problem or challenge. The accepted  paradigm is that this is a great way of involving people and getting the  best idea on the table.</p>
<p>Professor Richad Wiseman writes in BBC Focus Magazine: “As you read  this, people in offices around the globe will be having meetings trying  to come up with good ideas. Researchers have gone to great trouble to  test this technique….The results suggest that groups actually hinder  creativity. Group brainstorming may fail because of a phenomenon known  as ‘social loafing’ first noticed in the late 1880′s by French  agricultural engineer Max Ringlemann. In one of the studies, people were  asked to pull on a rope and life increasingly heavy weights. Wen  working along, individuals lifted around 85 kilograms, but managed only  65 kilos when placed in a group, they are not as motivated to put in the  time and energy. After all, they won’t receive personal praise if the  group does well and can blame others if it performs badly. Group  brainstorming seems to stifle, not stimulate, the creative juices”.</p>
<p>So next time the client or the account people start to make rumblings  about a group creative session, have your ideas ready and make a dental  appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://sussmancreates.com/2011/01/13/best-way-to-brainstorm-is-not-to-brainstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WK Guys are just plain smart. In every media.</title>
		<link>http://sussmancreates.com/2011/01/13/the-wk-guys-are-just-plain-smart-in-every-media/</link>
		<comments>http://sussmancreates.com/2011/01/13/the-wk-guys-are-just-plain-smart-in-every-media/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:50:43 +0000</pubDate>
		<dc:creator>Stephen Sussman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sussmancreates.com/?p=243</guid>
		<description><![CDATA[There has been no question that the Wieden Kennedy guys are a bunch of very smart cookies. Their offices echo creativity from the totem to the floors. To me, the only thing really surprising about their Old Spice campaign is &#8230; <a class="more-link" href="http://sussmancreates.com/2011/01/13/the-wk-guys-are-just-plain-smart-in-every-media/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>There has been no question that the Wieden Kennedy guys are a bunch of very  smart cookies. Their offices echo creativity from the totem to the  floors. To me, the only thing really surprising about their Old Spice  campaign is that the industry seemed so surprised at the internet  version of their thinking.<br />
Once again they did the unimaginable for many agencies and went out  on a limb. In my career, this seems to be the location of many great  ideas. They took their Old Spice Guy viral in a WK kind of way. They got  him tweeting and networking and best of all they got him a team of  great creative writers. Not just headline guys..these fellows turned out  to be the standup comics of internet highway. Their quick responses to  selected targets engaged and entertained and that my friends, is one of  the reasons people love their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://sussmancreates.com/2011/01/13/the-wk-guys-are-just-plain-smart-in-every-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret to breakthrough creative: COURAGE.</title>
		<link>http://sussmancreates.com/2011/01/13/the-secret-ingredient-to-breakthrough-creative-courage/</link>
		<comments>http://sussmancreates.com/2011/01/13/the-secret-ingredient-to-breakthrough-creative-courage/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:35:31 +0000</pubDate>
		<dc:creator>Stephen Sussman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Idea Generation]]></category>
		<category><![CDATA[Win More Business]]></category>

		<guid isPermaLink="false">http://sussmancreates.com/?p=236</guid>
		<description><![CDATA[As a freelance Creative Director, I get to see my share of creative solutions. Over the past few years I have noticed that the single most important component to great creative is Courage. At many agencies I have encountered the &#8230; <a class="more-link" href="http://sussmancreates.com/2011/01/13/the-secret-ingredient-to-breakthrough-creative-courage/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>As a freelance Creative Director, I get to see my share of creative  solutions. Over the past few years I have noticed that the single most  important component to great creative is Courage. At many agencies I  have encountered the “it’s only a good ad if the client buys it”  attitude. Although that may feed the bottom line, it will never take  your agency to the next level.</p>
<p>Recently, at one agency I took the client brief and re-wrote it. I  actually wrote 2 creative briefs. In the first, I treated it like the  agency normally did. It wasn’t really a creative brief as much as it was  a production brief. With the other creative brief I treated it like is  was a new client. My briefs were then distributed to the 2 creative  teams at the agency.</p>
<p>The results: group one working as they always did, produced a campaign on target with the client brief.</p>
<p>The other group pushed themselves (thinking it was a new business  pitch for a client with very high creative standards). They created a  new campaign that provided a completely new creative stance and  executions. The result: the client was suffering from shock and awe  after the presentation.</p>
<p>The lesson learned : agencies need to develop a more courageous  response to client demands. Don’t just give the same solutions over and  over. Be brave, try something “out of left field”. It will say something  special about your agency and it will give your creatives the chance to  demonstrate their Courage.</p>
]]></content:encoded>
			<wfw:commentRss>http://sussmancreates.com/2011/01/13/the-secret-ingredient-to-breakthrough-creative-courage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Ad Agencies brings you new business?</title>
		<link>http://sussmancreates.com/2011/01/13/american-ad-agencies-brings-you-new-business/</link>
		<comments>http://sussmancreates.com/2011/01/13/american-ad-agencies-brings-you-new-business/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:28:47 +0000</pubDate>
		<dc:creator>Stephen Sussman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Win More Business]]></category>

		<guid isPermaLink="false">http://sussmancreates.com/?p=232</guid>
		<description><![CDATA[Over the years I’ve done a good deal of work with the folks at Americanadagencies.com. Run by former ad agency executives, these guys figured out long ago that clients like to “shop” advertising agencies. Their simple site allows the viewer &#8230; <a class="more-link" href="http://sussmancreates.com/2011/01/13/american-ad-agencies-brings-you-new-business/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Over the years I’ve done a good deal of work with the folks at <a title="American Ad Agencies" href="http://americanadagencies.com" target="_blank">Americanadagencies.com</a>.</p>
<p>Run by former ad agency executives, these guys figured out long ago  that clients like to “shop” advertising agencies. Their simple site  allows the viewer to see the top agencies in each market simply by  clicking through. American Ad Agencies keeps their site simple so that  the agency links they provide are the real stars. It’s fast, easy and  deep. The three qualities most clients are looking for when they search  for ad agencies.</p>
<p>As a new business consultant for ad agencies across North America I  am constantly surprised how powerful this new business lead generator  can be. In fact, it is now the largest generator of new business for ad  agencies in the US.</p>
<p>Recently, they have decided to test the waters in Canada so if you have an agency, what are you waiting for?</p>
<p>It’s like hiring a new business department without the hassle or the cost. Let these guys bring your leads right to your door.</p>
]]></content:encoded>
			<wfw:commentRss>http://sussmancreates.com/2011/01/13/american-ad-agencies-brings-you-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ad agencies can find new business?</title>
		<link>http://sussmancreates.com/2011/01/13/how-ad-agencies-can-find-new-business-right-under-their-noses/</link>
		<comments>http://sussmancreates.com/2011/01/13/how-ad-agencies-can-find-new-business-right-under-their-noses/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:05:56 +0000</pubDate>
		<dc:creator>Stephen Sussman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Win More Business]]></category>

		<guid isPermaLink="false">http://sussmancreates.com/?p=222</guid>
		<description><![CDATA[Ad agencies can use a simple method to make sure that everyone in the enterprise understands how they can contribute to the agency’s growth. I know, you’ll think it is just too good to be true, but once I introduced &#8230; <a class="more-link" href="http://sussmancreates.com/2011/01/13/how-ad-agencies-can-find-new-business-right-under-their-noses/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Ad agencies can use a simple method to make sure that everyone in the  enterprise understands how they can contribute to the agency’s growth. I  know, you’ll think it is just too good to be true, but once I  introduced my “everyone can do it” attitude at an agency in Houston I  had the president send the following memo:<span id="more-222"></span></p>
<p>“It’s great to have everyone here at XXX agency a part of our new  business effort. It starts with a simple question: do you know or have  any friends or relatives who might need an ad agency? If you do, let’s  have lunch on me and we can talk about it”</p>
<p>The first response he had was from the receptionist who over lunch  told him she wasn’t sure but her uncle worked for the local CocaCola  bottler.</p>
<p>He suggested she call her uncle and see if he was interested. Three  days later, the agency had picked up over $100,000 in annual billings as  the Houston Area CocaCola Bottlers agency of record.</p>
<p>One memo. Amazing how you can look at advertising agency growth from so many directions. What’s your perspective?</p>
]]></content:encoded>
			<wfw:commentRss>http://sussmancreates.com/2011/01/13/how-ad-agencies-can-find-new-business-right-under-their-noses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

